Louisville Skating Academy Board of Directors
| Title | Name (term ends) | Telephone Number | Email Address |
|---|---|---|---|
| President | Elizabeth Winkler (3/28) | 502-541-0241 | |
| Vice-President | Brian Herbert (3/27) | 502-645-6443 | |
| Treasurer | Gail Nall (3/27) | 502-494-6779 | |
| Secretary | Mary Vaughn (3/27) | 502-718-9017 |
| Name (term ends) | Telephone Number | Email Address |
|---|---|---|
| Jennifer Battat (3/27) | 502-314-2913 | |
| Kimberly Desmond (3/27) | 502-432-0546 | |
| Michelle Smith (3/27) | 502-468-6770 | |
| Jaimelyn Carey (3/27) | 502-751-8297 | |
| Jessica Michal (3/27) | 502-445-7722 | |
| Townsley Allgeier (3/28) | 502-526-7671 | |
| Cassie Flippin (3/28) | ||
| Emily O'Bryan (3/28) | ||
| Jennifer Stepura (3/28) |
| Committee | Chairperson | Telephone Number | Email Address |
|---|---|---|---|
| Skating Director | Jessica Mills Kincade | 502-830-8607 | |
| Bookkeeper | Lisa Hall | 502-387-7316 | |
| Membership Chair | Heather Ludwig | ||
| Test Chair | Jennifer Battat | 502-314-2913 | |
| Registrations | Stephanie Peters | 407-403-3041 | |
| Ice Monitor | Elizabeth Winkler | 502-541-0241 |
Files
Important files for the BOD and others.
General Board Information
- Board Conflict of Interest Statement
- Board Member Agreement
- Board Member Duties
- Board of Directors History
- Brief History of LSA
- Description of LSA Treasurer and Bookkeeper Duties
Club Bylaws, Statutes & Guidelines
Board Structure & Reference Information
- Committee Chair Guidelines
- Committee Profile Sheet
- IRS Determination Letter
- Organization Flow Chart
- Purchase Exemption Letter
- Skating Director Responsibilities, pages 1 & 2