Louisville Skating Academy offers a 10 week program of on and off-ice classes and sessions for skaters of all levels. In addition to the comprehensive training program outlined in the summer registration documents, LSA offers many other special programs and events throughout the season. These dates and events are posted on the LSA calendar, and are tentatively listed below:
2011– SUMMER TRAINING
June 6, 2011 - August 12, 2011
Number of Weeks: 10
| Monday | |
| ON-ICE Sessions | |
| High/Intermediate Free Skate | 7:30-8:20 am |
| High Free Skate | 8:20-9:10 am |
| Ice Resurface | 9:10-9:20 am |
| High Dance | 9:20-9:50 am |
| Intermediate/Low Free Skate | 9:50-10:40 am |
| High Free Skate | 10:40-11:30 am |
| High Power | 11:30-11:50 am |
| Ice Resurface | 11:50-12:00 pm |
| Intermediate/Low Free Skate | 12:00-12:50 pm |
| Intermediate/Low Jumps and Spins | 12:50-1:20 pm |
| Intermediate/Low Free Skate | 1:20-2:10 pm |
| OFF-ICE Sessions | |
| Strength/Conditioning - High (see note*) | 12:15-12:45 pm |
| 12:45-1:15 pm | |
| Strength/Conditioning - Intermediate | 1:30-2:00 pm |
| Strength/Conditioning - Low | 2:15-2:45 pm |
| Ballet Class - High/Intermediate | 4:30-6:00 pm |
| Ballet Class - Intermediate/Low | 6:00-7:30 pm |
| No Skating on July 4th! | |
| Tuesday | |
| ON-ICE Sessions | |
| High Free Skate | 7:30-8:20 am |
| Low Dance | 8:20-8:50 am |
| Intermediate/Low Free Skate | 8:50-9:40 am |
| Ice Resurface | 9:40-9:50 am |
| Intermediate Power | 9:50-10:10 am |
| High Free Skate | 10:10-11:00 am |
| High Power | 11:00-11:20 am |
| Ice Resurface | 11:20-11:30 am |
| Intermediate/Low Free Skate | 11:30-12:20 pm |
| Intermediate/Low Free Skate | 12:20-1:10 pm |
| Regional/Sectional Competitor Session | 1:10-1:50 pm |
| ////// BREAK ////// | |
| High/Intermediate Free Skate (1 hour) | 5:00-6:00 pm |
| Learn-to-Skate | 6:00-7:00 pm |
| Ice Resurface | 7:00-7:10 pm |
| Adult Drills (until July 12) | 7:10-8:00 pm |
| No class Aug 2 (July 19 and after) | 6:10-7:00 pm |
| OFF-ICE Sessions | |
| Stretch & Flexibility | 12:25-1:25 pm |
| Stretch & Flexibility | 1:25-2:25 pm |
| Ballet Class - High/Intermediate | 3:45-4:45 pm |
| Ballet Class - Intermediate/Low | 4:45-5:45 pm |
| Ballet Class - High/Intermediate/Low | 5:45-6:45 pm |
| FIRE AND ICE - NO ON ICE CLASSES AFTER 6PM ON AUG. 2 | |
| Wednesday | |
| ON-ICE Sessions | |
| High Dance | 7:30-8:00 am |
| High Free Skate | 8:00-8:50 am |
| High/Intermediate Power | 8:50-9:10 am |
| Ice Resurface | 9:10-9:20 am |
| High/Intermediate Free Skate | 9:20-10:10 am |
| High Free Skate | 10:10-11:00 am |
| Intermediate/Low Free Skate | 11:00-11:50 am |
| Ice Resurface | 11:50-12:00 pm |
| Youth Synchro Team Practice | 12:00-12:40 pm |
| Intermediate/Low Free Skate | 12:40-1:30 pm |
| Low Power | 1:30-1:50 pm |
| ////// BREAK ////// | |
| High/Intermediate Free Skate | 4:50-5:40 pm |
| Intermediate/Low Free Skate | 5:40-6:30 pm |
| OFF-ICE Sessions | |
| Strength/Conditioning - High (see note*) | 11:50-12:20 pm |
| 12:20-12:50 pm | |
| Strength/Conditioning - Open Juv Synchro | 12:50-1:20 pm |
| Strength/Conditioning - Intermediate | 1:40-2:10 pm |
| Strength/Conditioning - Low | 2:10-2:40 pm |
| Thursday | |
| ON-ICE Sessions | |
| Intermediate/Low Free Skate | 7:30-8:20 am |
| Low Power | 8:20-8:40 am |
| Intermediate/Low Free Skate | 8:40-9:30 am |
| Ice Resurface | 9:30-9:40 am |
| Low Dance | 9:40-10:10 am |
| High Free Skate | 10:10-11:00 am |
| Ice Resurface | 11:00-11:10 am |
| Intermediate/Low Free Skate | 11:10-12:00 am |
| Regional/Sectional Competitor Session* | 12:00-12:40 pm |
| Ice Resurface | 12:40-12:50 pm |
| High Free Skate | 12:50-1:40 pm |
| High Free Skate | 1:40-2:30 pm |
| OFF-ICE Sessions | |
| Ballet Class - High | 8:40-9:40 am |
| Ballet Class - Intermediate/Low | 9:55-10:55 am |
| Ballet Class - High/Intermediate | 11:10-12:10 pm |
| Ballet Class - Intermediate/Low | 12:10-1:10 pm |
| Friday | |
| ON-ICE Sessions | |
| Intermediate/Low Free Skate | 7:30-8:20 am |
| High Free Skate | 8:20-9:10 am |
| High/Intermediate Jumps and Spins | 9:10-9:40 am |
| Ice Resurface | 9:40-9:50 am |
| Intermediate Power | 9:50-10:10 am |
| High Free Skate | 10:10-11:00 am |
| High/Intermediate Free Skate | 11:00-11:50 am |
| Ice Resurface | 11:50-12:00 pm |
| Intermediate/Low Free Skate | 12:00-12:50 pm |
| Low Power | 12:50-1:10 pm |
| Open Free Skate | 1:10-2:00 pm |
| OFF-ICE Sessions | |
| Strength/Conditioning - High (see note*) | 11:45-12:15 pm |
| 12:15-12:45 pm | |
| Strength/Conditioning - Intermediate | 12:45-1:15 pm |
| Strength/Conditioning - Intermediate/Low | 1:15-1:45 pm |
| Strength/Conditioning - Low | 2:00-2:30 pm |
Visiting Skaters
LSA welcomes out-of-town skaters to join us during the summer. Skaters must be members of U.S. Figure Skating. Please see the brochure for out-of-town skaters for more information. Visiting skaters will be registered on a first come first served basis after the summer deadline for LSA members. Please contact Rebecca Hatch-Purnell at hatchpurnell@insightbb.com for more information.











