March 1, 2010 - May 22, 2010
|
Monday |
|
| ON-ICE sessions | |
| North Rink | |
| 3:30-4:20 pm | Intermediate/Low Free Skate |
| 4:20-5:10 pm | High Free Skate |
| 5:10-5:20 pm | Ice Resurface |
| 5:20-5:40 pm | High Power |
| 5:40-6:30 pm | High/Intermediate Free Skate |
| 6:30-7:30 pm | Learn to Skate |
| South Rink | |
| 4:55-5:25 pm | Intermediate/Low Power and Edges |
| 5:25-6:15 pm | Intermediate/Low Free Skate |
| OFF-ICE sessions | |
| 6:30-7:30 pm | Strength and Conditioning Program |
|
Tuesday |
|
| ON-ICE sessions | |
| North Rink | |
| 5:50-6:20 am | High/Intermediate/Low Free Skate |
| 6:20-6:50 am | High/Intermediate/Low Free Skate |
| 6:50-7:20 am | High/Intermediate/Low Free Skate |
| 7:20-7:50 am | High/Intermediate/Low Free Skate |
| 3:30-4:20 pm | High/Intermediate Free Skate |
| 4:20-4:40 pm | Moves and Dance (High/Intermediate) |
| 4:40-4:50 pm | Ice Resurface |
| 4:50-5:10 pm | High/Intermediate Power |
| 5:10-6:00 pm | High Free Skate |
| 6:00-7:00 pm | Learn to Skate |
| South Rink | |
| 3:45-4:35 pm | Intermediate/Low Free Skate |
| 4:35-4:55 pm | Moves and Dance (Intermediate/Low) |
| 4:55-5:45 pm | Intermediate/Low Free Skate |
| OFF-ICE sessions | |
| 5:10-6:10 pm | Stretch & Flexibility |
| 6:10-7:10 pm | Stretch & Flexibility |
* One hour session |
|
|
Wednesday |
|
| ON-ICE sessions | |
| North Rink | |
| 5:50-6:20 am | High/Intermediate/Low Free Skate |
| 6:20-6:50 am | High/Intermediate/Low Free Skate |
| 6:50-7:20 am | High/Intermediate/Low Free Skate |
| 3:30-4:20 pm | High/Intermediate Free Skate |
| 4:20-5:10 pm | High/Intermediate Free Skate |
| 5:10-5:30 pm | Moves and Dance (High/Intermediate/Low) |
| 5:30-5:40 pm | Ice Resurface |
| 5:40-6:30 pm | High/Intermediate/Low Free Skate |
| OFF-ICE sessions | |
| 5:45-6:45 pm | Strength and Conditioning Program |
|
Thursday |
|
| ON-ICE sessions | |
| North Rink | |
| 3:30-4:20 pm | High/Intermediate Free Skate |
| 4:20-5:10 pm | Intermediate/Low Free Skate |
| 5:10-5:20 pm | Ice Resurface |
| 5:20-6:10 pm | High/Intermediate Free Skate |
| 6:10-7:00 pm | Youth Synchro |
| South Rink | |
| 4:25-5:15 pm | High Free Skate |
| 5:15-6:15 pm | Junior Academy (includes off-ice session) |
| OFF-ICE sessions | |
| 4:55-5:10 pm | Jr. Academy Off-Ice Session |
| 5:30-6:00 pm | Off-Ice Youth Synchro |
|
Friday |
|
| ON-ICE sessions | |
| North Rink | |
| 5:50-6:20 am | High/Intermediate/Low Free Skate |
| 6:20-6:50 am | High/Intermediate/Low Free Skate |
| 6:50-7:20 am | High/Intermediate/Low Free Skate |
| 7:20-7:50 am | High/Intermediate/Low Free Skate |
| 3:30-4:20 pm | High Free Skate |
| 4:20-4:40 pm | High Power |
| 4:40-4:50 pm | Ice Resurface |
| 4:50-5:40 pm | High/Intermediate Free Skate |
| 5:40-6:30 pm | High/Intermediate/Low Free Skate |
| OFF-ICE sessions | |
| 5:45-7:00 pm | Strength and Conditioning Program |
|
Saturday |
|
| ON-ICE sessions | |
| North Rink | |
| 8:00-8:40 am | Adult Drills |
| 8:40-9:20 am | Youth Synchro |
| 9:20-9:30 am | Ice Resurface |
| 9:30-10:20 am | High/Intermediate Free Skate |
| 10:20-11:10 am | High/Intermediate/Low Free Skate |
| 11:10-11:20 am | Ice Resurface |
| 11:20-11:40 am | Intermediate/Low Power |
| 11:40am-12:30pm | Open Free Skate |
| ON-ICE sessions | |
| 8:00-8:30 am | Off-Ice Youth Synchro |


